ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
සෞඛ්ය includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
319-17 (2025-06-20) | Written Question - Supplementary Question - Response | Page 11 | |
319-17 (2025-06-20) | Written Question - Supplementary Question | Page 11 | |
319-17 (2025-06-20) | Written Question - Supplementary Question - Response | Page 10 | |
319-17 (2025-06-20) | Written Question - Supplementary Question | Page 10 | |
319-17 (2025-06-20) | Written Question- Response | Page 9 | |
319-17 (2025-06-20) | Written Question | Page 9 | |
319-16 (2025-06-19) | Question by Private Notice | Page 23 | |
319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
319-15 (2025-06-18) | Written Question - Supplementary Question - Response | Page 14 | |
319-15 (2025-06-18) | Written Question - Supplementary Question | Page 13 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.