ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
ජාතික උරුමයන්, මාධ්ය හා ක්රීඩා includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
318-02 (2025-02-28) | Question by Private Notice – Response | Page 15 | |
318-02 (2025-02-28) | Question by Private Notice | Page 14 | |
317-08 (2025-02-25) | Question by Private Notice | Page 18 | |
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
317-03 (2025-02-19) | Notification | Page 8 | |
317- 02 (2025-02-18) | Notification | Page 5 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 27 | |
316-11 (2025-02-07) | Written Question- Response | Page 27 | |
316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 98 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 27 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.