Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-15 (2023-09-21) | Adjournment Motion Type 2 | Page 62 | |
305-15 (2023-09-21) | Point of Order- Technical/Procedural |
|
Page 58 |
305-11 (2023-09-07) | Oral Contribution | Page 36 | |
305-7 (2023-08-24) | Adjournment Motion Type 2 | Page 68 | |
304-13 (2023-07-18) | Oral Contribution | Page 7 | |
304-8 (2023-06-23) | Petitions |
|
Page 11 |
304-8 (2023-06-23) | Oral Contribution - Core Statements | Page 26 | |
304-7 (2023-06-22) | Adjournment Motion Type 2 | Page 52 | |
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 73 | |
304-2 (2023-06-07) | Point of Order- Technical/Procedural |
|
Page 72 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-08-25 |
Gender: | Male |
Education | |
---|---|
School: | Madagama Vidyalaya |
School 2: | Ananada College Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 10/4, Pothuvil Road,Monaragala & No. 10/4, Medagama, Bibile. | |
Office: | No. 10/4, Medagama, Bibila. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7562550 | |
Telephone | ||
Residence: | ||
Office: | 055 2277489 / 055 5672634 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA