The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
304-15 (2023-07-20) | Written Question- Response | Page 22 | |
304-15 (2023-07-20) | Written Question - Supplementary Question | Page 23 | |
304-15 (2023-07-20) | Written Question | Page 22 | |
304-15 (2023-07-20) | Written Question - Supplementary Question - Response | Page 23 | |
304-15 (2023-07-20) | Written Question - Supplementary Question | Page 23 | |
304-15 (2023-07-20) | Written Question - Supplementary Question - Response | Page 24 | |
304-13 (2023-07-18) | Written Question- Response | Page 34 | |
304-13 (2023-07-18) | Written Question | Page 34 | |
304-11 (2023-07-06) | Oral Contribution | Page 19 | |
304-11 (2023-07-06) | Oral Contribution | Page 19 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.