The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
283-01 (2021-05-04) | Notification | Page 74 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 79 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 78 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 77 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 76 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 75 | |
282-12 (2021-04-20) | Adjournment Motion - Oral Contribution | Page 73 | |
282-12 (2021-04-20) | Written Question- Response | Page 21 | |
282-12 (2021-04-20) | Written Question | Page 20 | |
282-12 (2021-04-20) | Written Question - Supplementary Question - Response | Page 17 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.