The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.