The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
301-5 (2023-02-22) | Notification | Page 12 | |
300-03 (2023-01-18) | Written Question - Supplementary Question | Page 23 | |
300-03 (2023-01-18) | Written Question - Supplementary Question - Response | Page 23 | |
300-03 (2023-01-18) | Written Question- Response | Page 22 | |
300-03 (2023-01-18) | Written Question - Supplementary Question | Page 22 | |
300-03 (2023-01-18) | Written Question | Page 21 | |
300-03 (2023-01-18) | Written Question - Supplementary Question - Response | Page 23 | |
300-01 (2023-01-05) | Written Question- Response | Page 91 | |
300-01 (2023-01-05) | Written Question - Supplementary Question | Page 92 | |
300-01 (2023-01-05) | Written Question | Page 91 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.