The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
297-05 (2022-11-18) | Oral Contribution | Page 9 | |
297-05 (2022-11-18) | Oral Contribution - Core Statements | Page 6 | |
297-05 (2022-11-18) | Oral Contribution | Page 8 | |
297-05 (2022-11-18) | Oral Contribution | Page 8 | |
297-05 (2022-11-18) | Oral Contribution | Page 8 | |
297-04 (2022-11-17) | Adjournment Motion - Oral Contribution | Page 96 | |
297-04 (2022-11-17) | Adjournment Motion - Oral Contribution | Page 94 | |
297-04 (2022-11-17) | Adjournment Motion - Oral Contribution | Page 95 | |
297-04 (2022-11-17) | Adjournment Motion - Oral Contribution | Page 93 | |
297-04 (2022-11-17) | Adjournment Motion - Oral Contribution | Page 97 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.