The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 86 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 90 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 88 | |
317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 | |
317-03 (2025-02-19) | Question by Private Notice – Response | Page 20 | |
317-03 (2025-02-19) | Oral Contribution | Page 23 | |
317-03 (2025-02-19) | Question by Private Notice | Page 20 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.