Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Nuwara Eliya district
077 7288641 [email protected]
011 2864484 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
283-11 (2021-07-08) | Petitions |
|
Page 6 |
283-11 (2021-07-08) | Petitions |
|
Page 6 |
283-11 (2021-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
283-03 (2021-05-18) | Oral Contribution | Page 99 | |
283-01 (2021-05-04) | Petitions |
|
Page 75 |
282-13 (2021-04-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
281-05 (2021-01-19) | Oral Contribution | Page 30 | |
281-05 (2021-01-19) | Oral Contribution | Page 30 | |
281-05 (2021-01-19) | Oral Contribution | Page 31 | |
281-01 (2021-01-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1951-09-18 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-12-07 - 2004-04-22 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | 1020/2, Denzil Kobekkaduwa Mw, Battaramulla & Madanwala,Hingurakketha. | |
Office: | Madanwala,Hingurakketha | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7288641 | |
Telephone | ||
Residence: | 011 2864484 | |
Office: | 011 2864484 | |
Contact Details of the Secretary | ||
Name: | Mr. Lakshman Balasuriya | |
Email: | ||
Mobile: | 071 9999056 | |
Telephone: | 081 2369583 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA