Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-03 (2025-11-18) | Petitions |
|
Page 5 |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 322-03 (2025-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 50 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 321-12 (2025-10-10) | Adjournment Motion Type 2 | Page 86 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 87 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 39 | |
| 318-03 (2025-03-01) | Adjournment Motion - Oral Contribution | Page 102 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-04-02 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | Siri Piyarathana Central College |
| Undergraduate: | LLB, University of Colombo |
| Postgraduate: | |
| Professional Qualifications: | Attorney at Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112618004 | |
| Telephone | ||
| Residence: | ||
| Office: | 0772987288 / 112618004 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA