Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 320-09 (2025-08-06) | Oral Contribution | Page 18 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question | Page 16 | |
| 320-08 (2025-08-05) | Written Question | Page 14 | |
| 320-04 (2025-07-22) | Oral Contribution | Page 8 | |
| 320-04 (2025-07-22) | Written Question | Page 25 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 27 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 27 | |
| 320-01 (2025-07-08) | Petitions |
|
Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-01-12 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2020-08-20 - 2024-09-24 |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777886665 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112533169 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA