Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 3435111 [email protected]
011 2776271 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-13 (2024-03-22) | Petitions |
|
Page 9 |
311-12 (2024-03-21) | Oral Contribution | Page 42 | |
311-7 (2024-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 46 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
309-1 (2024-01-09) | Notification | Page 83 | |
309-1 (2024-01-09) | Notification | Page 83 | |
309-1 (2024-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 143 | |
308-17 (2023-12-10) | Priviledges |
|
Page 12 |
308-13 (2023-12-06) | Point of Order- Technical/Procedural |
|
Page 22 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 15th Floor, Suhurupaya, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3435111 | |
Telephone | ||
Residence: | 011 2776271 | |
Office: | 011 2861175 | |
Contact Details of the Secretary | ||
Name: | Mr.Maduranga Perera | |
Email: | [email protected] | |
Mobile: | 077 7575687 | |
Telephone: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA