Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 49 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 46 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-05-28 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BBA |
| Postgraduate: | HNDA |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0774669696 | |
| Telephone | ||
| Residence: | ||
| Office: | 0774669696 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA