Deputy Minister - Rural Development, Social Security and Community Empowerment
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 320-04 (2025-07-22) | Adjournment Motion - Oral Contribution | Page 104 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 318-04 (2025-03-03) | Petitions |
|
Page 5 |
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 91 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc (Applied Science) University of Sri Jayawardenapura |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0702170152 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA