Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
025 2224050 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
287-05 (2021-11-27) | Written Question - Supplementary Question - Response | Page 7 | |
287-05 (2021-11-27) | Written Question - Supplementary Question - Response | Page 7 | |
287-05 (2021-11-27) | Written Question- Response | Page 7 | |
287-02 (2021-11-24) | Point of Order- Technical/Procedural |
|
Page 59 |
286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
285-14 (2021-11-10) | Written Question - Supplementary Question - Response | Page 20 | |
285-14 (2021-11-10) | Written Question - Supplementary Question - Response | Page 19 | |
285-14 (2021-11-10) | Written Question- Response | Page 23 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-08-01 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 388/49, Harischandra Mawatha, Anuradhapura & No. 21/1A, Upananda Road, Attidiya. | |
Office: | 388/49, Harischandra Mawatha, Anuradhapura. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 025 2224050 | |
Office: | 011 2669192 / 071 4393989 | |
Contact Details of the Secretary | ||
Name: | Dr. Laksitha Rajakaruna | |
Email: | [email protected] | |
Mobile: | 071 3436374 | |
Telephone: | 011 2675449 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA