Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 323-01 (2025-11-15) | Written Question | Page 77 | |
| 323-01 (2025-11-15) | Written Question - Supplementary Question | Page 79 | |
| 323-01 (2025-11-15) | Written Question - Supplementary Question | Page 80 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-09-26 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0254928314 | |
| Telephone | ||
| Residence: | ||
| Office: | 0254928314 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA