Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-07 (2025-07-25) | Written Question - Supplementary Question | Page 21 | |
| 320-07 (2025-07-25) | Oral Contribution | Page 21 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question | Page 20 | |
| 320-07 (2025-07-25) | Written Question | Page 18 | |
| 320-04 (2025-07-22) | Written Question | Page 15 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 16 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 56 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 44 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 53 | |
| 319-17 (2025-06-20) | Petitions | 
		 | 
	Page 6 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-09-26 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0254928314 | |
| Telephone | ||
| Residence: | ||
| Office: | 0254928314 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA