The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
297-04 (2022-11-17) | Question by Private Notice | Page 19 | |
297-04 (2022-11-17) | Oral Contribution | Page 19 | |
296-11 (2022-10-19) | Written Question - Supplementary Question | Page 18 | |
296-11 (2022-10-19) | Written Question- Response | Page 17 | |
296-11 (2022-10-19) | Written Question | Page 17 | |
296-11 (2022-10-19) | Written Question - Supplementary Question - Response | Page 18 | |
296-06 (2022-10-04) | Written Question | Page 15 | |
296-06 (2022-10-04) | Written Question- Response | Page 16 | |
296-03 (2022-09-22) | Oral Contribution | Page 28 | |
296-03 (2022-09-22) | Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.