The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 77 | |
| 320-14 (2025-08-22) | Oral Contribution | Page 27 | |
| 320-14 (2025-08-22) | Oral Contribution | Page 26 | |
| 320-14 (2025-08-22) | Oral Contribution | Page 14 | |
| 320-14 (2025-08-22) | Written Question - Supplementary Question - Response | Page 14 | |
| 320-14 (2025-08-22) | Written Question - Supplementary Question | Page 14 | |
| 320-14 (2025-08-22) | Written Question- Response | Page 13 | |
| 320-14 (2025-08-22) | Written Question | Page 13 | |
| 320-14 (2025-08-22) | Notification | Page 5 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.