Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 78 | |
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 113 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 71 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 319-16 (2025-06-19) | Point of Order- Technical/Procedural |
|
Page 71 |
| 319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 69 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 315 - 03 (2024-12-04) | Adjournment Motion Type 2 | Page 102 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-01-28 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Science (Eastern University of Sri Lanka) |
| Postgraduate: | MSc. in Disaster Management (University of Peradeniya), MSc. in Science Education (Eastern University of Sri Lanka) |
| Professional Qualifications: | Postgraduate Diploma in Education (Open University of Sri Lanka) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0773810737 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773747973 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA