The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
296-03 (2022-09-22) | Oral Contribution | Page 90 | |
296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 50 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 80 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 78 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 63 | |
295-10 (2022-09-06) | Written Question - Supplementary Question - Response | Page 23 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.