 
            Deputy Minister - Power
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 97 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 320-09 (2025-08-06) | Petitions |  | Page 7 | 
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 318-12 (2025-03-12) | Adjournment Motion - Oral Contribution | Page 98 | |
| 318-12 (2025-03-12) | Petitions |  | Page 6 | 
| 318-12 (2025-03-12) | Petitions |  | Page 6 | 
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1992-12-18 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.Sc. Eng(Hons) University of Moratuwa | 
| Postgraduate: | |
| Professional Qualifications: | AMIE(SL), AMSSE(SL) | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  National People’s Power (NPP), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777772974 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777117544 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA