Deputy Minister - Ports and Civil Aviation
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 320-04 (2025-07-22) | Question by Private Notice – Response | Page 43 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 34 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 33 | |
| 320-04 (2025-07-22) | Written Question- Response | Page 32 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 95 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 109 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-08-14 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Engineering ( Electrical Power) - University of Sunderland (UK) |
| Postgraduate: | Master in Business Administration - Cardiff Metropolitan University (UK) |
| Professional Qualifications: | National Diploma In Engineering Sciences - IET |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112705329 | |
| Telephone | ||
| Residence: | ||
| Office: | 112705329 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA