பிரதி அமைச்சர் - துறைமுகங்கள் மற்றும் சிவில் விமான சேவைகள்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 320-04 (2025-07-22) | Question by Private Notice – Response | Page 43 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 34 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 33 | |
| 320-04 (2025-07-22) | Written Question- Response | Page 32 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 95 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 109 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1981-08-14 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Engineering ( Electrical Power) - University of Sunderland (UK) |
| Postgraduate: | Master in Business Administration - Cardiff Metropolitan University (UK) |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | National Diploma In Engineering Sciences - IET |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0112705329 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 112705329 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்