Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 315 - 03 (2024-12-04) | Adjournment Motion Type 2 | Page 108 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-02 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0702845151 | |
| Telephone | ||
| Residence: | ||
| Office: | 0512224774 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA