Deputy Minister - Education and Higher Education
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 10 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 38 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 26 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 26 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 25 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 19 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 14 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 13 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 32 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1979-08-23 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS (Peradeniya) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0522222865 | |
| Telephone | ||
| Residence: | ||
| Office: | 0703514888 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA