 
            Deputy Minister - Fisheries, Aquatic and Ocean Resources
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-11 (2025-08-19) | Petitions |  | Page 21 | 
| 320-11 (2025-08-19) | Petitions |  | Page 21 | 
| 320-01 (2025-07-08) | Petitions |  | Page 78 | 
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 135 | |
| 319-14 (2025-06-17) | Petitions |  | Page 7 | 
| 319-06 (2025-05-20) | Petitions |  | Page 9 | 
| 319-06 (2025-05-20) | Petitions |  | Page 9 | 
| 318 - 15 (2025-03-17) | Petitions |  | Page 6 | 
| 318 - 15 (2025-03-17) | Petitions |  | Page 6 | 
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-01-27 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  National People’s Power (NPP), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0725546098 | |
| Telephone | ||
| Residence: | ||
| Office: | 0725546098 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA