Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 323-05 (2025-11-20) | Petitions |
|
Page 5 |
| 323-03 (2025-11-18) | Oral Contribution | Page 77 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
| 322-05 (2025-11-12) | Oral Contribution | Page 70 | |
| 322-03 (2025-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 321-15 (2025-10-23) | Oral Contribution | Page 84 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-10-05 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 717364438 | |
| Telephone | ||
| Residence: | ||
| Office: | 912246790 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA