Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
320-13 (2025-08-21) | Petitions |
|
Page 7 |
320-10 (2025-08-07) | Written Question | Page 24 | |
320-10 (2025-08-07) | Written Question - Supplementary Question | Page 29 | |
320-10 (2025-08-07) | Written Question - Supplementary Question | Page 30 | |
320-10 (2025-08-07) | Written Question | Page 31 | |
320-07 (2025-07-25) | Petitions |
|
Page 8 |
320-06 (2025-07-24) | Oral Contribution | Page 7 | |
319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 37 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 50 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-12-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | MBBS Ruhuna |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | ||
Mobile | 0777712191 | |
Telephone | ||
Residence: | ||
Office: | 0773042621 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA