Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Oral Contribution | Page 14 | |
| 320-14 (2025-08-22) | Petitions |
|
Page 6 |
| 320-14 (2025-08-22) | Written Question | Page 17 | |
| 320-14 (2025-08-22) | Written Question | Page 19 | |
| 320-13 (2025-08-21) | Written Question | Page 25 | |
| 320-12 (2025-08-20) | Written Question | Page 22 | |
| 320-12 (2025-08-20) | Written Question | Page 21 | |
| 320-12 (2025-08-20) | Written Question | Page 19 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 320-11 (2025-08-19) | Written Question | Page 31 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1962-08-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Political Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777504504 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777264 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA