Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-12 (2025-08-20) | Oral Contribution | Page 39 | |
| 320-09 (2025-08-06) | Oral Contribution | Page 41 | |
| 320-07 (2025-07-25) | Oral Contribution | Page 41 | |
| 320-04 (2025-07-22) | Oral Contribution | Page 44 | |
| 320-03 (2025-07-11) | Announcement | 
		 | 
	Page 5 | 
| 320-03 (2025-07-11) | Announcement | 
		 | 
	Page 5 | 
| 320-03 (2025-07-11) | Oral Contribution | Page 5 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 6 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 37 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 43 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS | 
| Postgraduate: | DLO(S.L) | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0777759541 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA