Deputy Minister - Sports
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-07-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Vidulipura Maha Vidyalaya |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in International Coaching, Semmelweis University - Hungry |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0763525008 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA