Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 319-04 (2025-05-08) | Point of Order- Technical/Procedural |
|
Page 47 |
| 319-04 (2025-05-08) | Oral Contribution | Page 18 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 180 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-07-02 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | LLM Aberdeen UK |
| Professional Qualifications: | Attorney at Law, Law College, Sri Lanka |
| Terms in parliament | |
|---|---|
| 2024-12-11 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777318900 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112671447 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA