Deputy Minister - Public Security and Parliamentary Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 73 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 320-08 (2025-08-05) | Point of Order- Technical/Procedural |
|
Page 85 |
| 320-02 (2025-07-09) | Point of Order- Technical/Procedural |
|
Page 57 |
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 64 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 61 | |
| 319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-08-16 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | C.W.W. Kannangara College - Matugama. |
| Undergraduate: | Bachelor of Laws (LL. B) |
| Postgraduate: | |
| Professional Qualifications: | Attorney-at-Law of the Supreme Court of Sri Lanka |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112073505 | |
| Telephone | ||
| Residence: | ||
| Office: | 0743544017 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA