Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
319-04 (2025-05-08) | Point of Order- Technical/Procedural |
|
Page 79 |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
319-03 (2025-04-10) | Oral Contribution | Page 34 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 136 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
318 - 15 (2025-03-17) | Adjournment Motion - Oral Contribution | Page 95 | |
318 - 15 (2025-03-17) | Point of Order- Technical/Procedural |
|
Page 80 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-08-16 |
Gender: | Male |
Education | |
---|---|
School: | C.W.W. Kannangara College - Matugama. |
Undergraduate: | Bachelor of Laws (LL. B) |
Postgraduate: | |
Professional Qualifications: | Attorney-at-Law of the Supreme Court of Sri Lanka |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 743544017 | |
Telephone | ||
Residence: | ||
Office: | 112073505 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA