Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Ampara district
077 2097297 [email protected]
063 2223434 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-2 (2024-06-05) | Petitions |
|
Page 10 |
308-19 (2023-12-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
308-5 (2023-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
296-03 (2022-09-22) | Oral Contribution | Page 28 | |
295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 76 | |
295-02 (2022-08-09) | Priviledges |
|
Page 13 |
291-02 (2022-04-20) | Adjournment Question | Page 75 | |
288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-02-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.73/B7, Ragama Road, Kadawatha. & No. 46/13, Piriwena side, Ampara. | |
Office: | Saman Building, Kalmuna Road, Ampara. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 2097297 | |
Telephone | ||
Residence: | 063 2223434 | |
Office: | 063 2224907 | |
Contact Details of the Secretary | ||
Name: | Mr. Charith Mihiranga Withanage | |
Email: | ||
Mobile: | 077 8895304 | |
Telephone: | 063 2224907 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA