Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
071 4311163 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-15 (2023-07-20) | Oral Contribution | Page 5 | |
304-15 (2023-07-20) | Written Question - Supplementary Question | Page 20 | |
304-12 (2023-07-07) | Petitions |
|
Page 7 |
304-5 (2023-06-20) | Petitions |
|
Page 10 |
304-1 (2023-06-06) | Adjournment Motion - Oral Contribution | Page 176 | |
303-6 (2023-05-24) | Written Question | Page 11 | |
303-6 (2023-05-24) | Written Question - Supplementary Question | Page 12 | |
302-11 (2023-04-26) | Oral Contribution | Page 18 | |
302-6 (2023-03-22) | Written Question | Page 26 | |
302-6 (2023-03-22) | Written Question - Supplementary Question | Page 29 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | Boralugoda, Kosgama. | |
Office: | No.84,Kirillapone Avenue, Colombo 05. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4311163 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | Mr.R.A.D.Mahanama Samaranayaka | |
Email: | [email protected] | |
Mobile: | 071 8355818 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA