The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 130 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 126 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 122 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 116 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 114 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question - Response | Page 89 | |
| 324-01 (2026-01-06) | Written Question - Supplementary Question | Page 89 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.