Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 68 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 84 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 50 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 318-05 (2025-03-04) | Adjournment Motion - Oral Contribution | Page 116 | |
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 43 | |
| 316-01 (2025-01-07) | Adjournment Motion Type 2 | Page 128 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0778353753 | |
| Telephone | ||
| Residence: | ||
| Office: | 0775308420 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA