The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 322-02 (2025-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 321-16 (2025-10-24) | Written Question- Response | Page 28 | |
| 321-16 (2025-10-24) | Written Question | Page 27 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 72 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.