Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 63 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 88 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 8 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 59 | |
| 320-06 (2025-07-24) | Oral Contribution | Page 6 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
| 320-01 (2025-07-08) | Oral Contribution | Page 78 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 115 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 46 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-08-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BS, Truman State University |
| Postgraduate: | Ph.D (Economics), University of Missouri; MA (Economics), University of Missouri |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112806769 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112597769 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA