The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Oral Contribution | Page 22 | |
| 326-4 (2026-04-10) | Oral Contribution | Page 21 | |
| 326-4 (2026-04-10) | Question by Private Notice – Response | Page 19 | |
| 326-4 (2026-04-10) | Question by Private Notice | Page 18 | |
| 326-1 (2026-04-07) | Question by Private Notice – Response | Page 104 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question - Response | Page 97 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question | Page 97 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question - Response | Page 97 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question | Page 97 | |
| 326-1 (2026-04-07) | Written Question- Response | Page 97 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.