Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 12 | |
| 320-02 (2025-07-09) | Prime Ministers Questions - Supplementary Question 1 | Page 12 | |
| 320-02 (2025-07-09) | Prime Ministers Question | Page 9 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 81 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2025-05-08 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718431807 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718431807 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA