ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
යුක්තිය, ආරක්ෂාව හා මහජන සාමය includes below mentioned.




| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 17 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question | Page 17 | |
| 320-09 (2025-08-06) | Written Question- Response | Page 16 | |
| 320-09 (2025-08-06) | Written Question | Page 16 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 16 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question 2 | Page 16 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 11 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question 2 | Page 10 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 10 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question 1 | Page 10 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.