Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
071 5322200 [email protected]
011 2683495 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-16 (2024-07-26) | Oral Contribution - Core Statements | Page 66 | |
313-13 (2024-07-23) | Oral Contribution | Page 31 | |
313-13 (2024-07-23) | Oral Contribution | Page 33 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
313-07 (2024-06-20) | Adjournment Motion - Oral Contribution | Page 106 | |
313-06 (2024-06-19) | Oral Contribution | Page 9 | |
312-9 (2024-05-10) | Oral Contribution - Core Statements | Page 31 | |
311-6 (2024-02-22) | Oral Contribution | Page 54 | |
309-1 (2024-01-09) | Written Question - Supplementary Question - Response | Page 90 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-19 |
Gender: | Male |
Education | |
---|---|
School: | Nittambuwa Sri Sangabodhi Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 110/3, Wijeyarama Mawatha, Colombo 07. | |
Office: | Level 08, HQ Colombo Building, No. 464, T.B Jayah Mawatha, Colombo 10. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 5322200 | |
Telephone | ||
Residence: | 011 2683495 | |
Office: | 011 2333869 / 011 2431134 | |
Contact Details of the Secretary | ||
Name: | Mr. E.J.A.P.M.S.Dilhan | |
Email: | [email protected] | |
Mobile: | 071 8227804 | |
Telephone: | 011 2431115 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA