Minister - Energy
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 15 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 16 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-07 (2025-07-25) | Written Question- Response | Page 17 | |
| 320-06 (2025-07-24) | Notification | Page 6 | |
| 320-06 (2025-07-24) | Oral Contribution | Page 23 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-03-26 | 
| Gender: | Male | 
| Profession: | Engineer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering | 
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718449424 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718449424 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA