Minister - Energy
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Written Question- Response | Page 12 | |
| 320-13 (2025-08-21) | Written Question - Supplementary Question - Response | Page 14 | |
| 320-13 (2025-08-21) | Written Question - Supplementary Question - Response | Page 14 | |
| 320-12 (2025-08-20) | Written Question- Response | Page 22 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question - Response | Page 25 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question - Response | Page 25 | |
| 320-11 (2025-08-19) | Written Question- Response | Page 25 | |
| 320-09 (2025-08-06) | Written Question- Response | Page 21 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 22 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 23 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-03-26 |
| Gender: | Male |
| Profession: | Engineer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718449424 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718449424 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA