Minister - Energy
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-06 (2025-07-24) | Written Question - Supplementary Question - Response | Page 23 | |
| 320-06 (2025-07-24) | Written Question - Supplementary Question - Response | Page 23 | |
| 320-06 (2025-07-24) | Written Question- Response | Page 22 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 12 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question - Response | Page 11 | |
| 320-04 (2025-07-22) | Written Question- Response | Page 10 | |
| 320-04 (2025-07-22) | Notification | Page 7 | |
| 320-01 (2025-07-08) | Oral Contribution | Page 105 | |
| 320-01 (2025-07-08) | Question by Private Notice – Response | Page 104 | |
| 319-18 (2025-06-30) | Notification | Page 19 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-03-26 |
| Gender: | Male |
| Profession: | Engineer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718449424 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718449424 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA