Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
070 3005777 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Administration |
|
Page 22 |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
314-05 (2024-08-21) | Oral Contribution | Page 10 | |
314-03 (2024-08-08) | Oral Contribution | Page 6 | |
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
314-03 (2024-08-08) | Oral Contribution | Page 6 | |
314-03 (2024-08-08) | Oral Contribution | Page 6 | |
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 14 | |
313-14 (2024-07-24) | Adjournment Motion Type 2 | Page 47 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-09-19 |
Gender: | Male |
Education | |
---|---|
School: | C.W.W Kannangara Central College, Matugama |
Undergraduate: | University of Colombo |
Postgraduate: | Sri Lanka Law College |
Professional Qualifications: | Chartered Institute of Marketing (CIM) |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 148, Kalapaluwawa Road, Rajagiriya. | |
Office: | No. 4/1, Mahindarama Road, Ethulkotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 070 3005777 | |
Telephone | ||
Residence: | ||
Office: | 011 2887747 | |
Contact Details of the Secretary | ||
Name: | Mr. A.M Viraj Tharanga Aththanayake | |
Email: | [email protected] | |
Mobile: | 071 3771810 | |
Telephone: | 011 2887747 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA