Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
315 - 07 (2024-12-18) | Point of Order- Technical/Procedural |
|
Page 52 |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
315 - 03 (2024-12-04) | Oral Contribution | Page 40 | |
315 - 03 (2024-12-04) | Notification | Page 5 | |
315 - 03 (2024-12-04) | Oral Contribution | Page 23 | |
315 - 03 (2024-12-04) | Oral Contribution | Page 14 | |
315 - 03 (2024-12-04) | Oral Contribution | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-01-16 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | LLB (Honors) |
Postgraduate: | |
Professional Qualifications: | Barrister at Law / Attorney-at-Law |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 0773572736 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA