Minister - Justice and National Integration
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-16 (2025-10-24) | Oral Contribution | Page 41 | |
| 321-16 (2025-10-24) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 40 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 44 | |
| 321-14 (2025-10-22) | Notification | Page 6 | |
| 321-13 (2025-10-21) | Written Question - Supplementary Question - Response | Page 27 | |
| 321-13 (2025-10-21) | Written Question - Supplementary Question - Response | Page 27 | |
| 321-13 (2025-10-21) | Written Question- Response | Page 26 | |
| 321-12 (2025-10-10) | Notification | Page 7 | |
| 321-12 (2025-10-10) | Oral Contribution | Page 11 | |
| 321-11 (2025-10-09) | Adjournment Motion Type 2 | Page 97 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-01-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB (Honors) |
| Postgraduate: | |
| Professional Qualifications: | Barrister at Law / Attorney-at-Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0773572736 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773572736 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA