Minister - Justice and National Integration
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Adjournment Question - Response | Page 92 | |
| 324-08 (2026-01-23) | Oral Contribution | Page 93 | |
| 324-08 (2026-01-23) | Oral Contribution | Page 32 | |
| 324-08 (2026-01-23) | Question by Private Notice – Response | Page 30 | |
| 324-06 (2026-01-21) | Written Question- Response | Page 10 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question - Response | Page 8 | |
| 324-06 (2026-01-21) | Written Question- Response | Page 7 | |
| 324-06 (2026-01-21) | Written Question - Supplementary Question - Response | Page 9 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 12 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-01-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB (Honors) |
| Postgraduate: | |
| Professional Qualifications: | Barrister at Law / Attorney-at-Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0773572736 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773572736 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA