Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-03 (2025-04-10) | Oral Contribution | Page 18 | |
| 319-02 (2025-04-09) | Oral Contribution | Page 36 | |
| 319-02 (2025-04-09) | Oral Contribution | Page 22 | |
| 319-01 (2025-04-08) | Announcement |
|
Page 72 |
| 319-01 (2025-04-08) | Oral Contribution | Page 159 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 89 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 164 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 74 | |
| 319-01 (2025-04-08) | Announcement |
|
Page 74 |
| 319-01 (2025-04-08) | Announcement |
|
Page 72 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS |
| Postgraduate: | DLO(S.L) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0777759541 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA