Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
| 316-11 (2025-02-07) | Announcement |
|
Page 5 |
| 316-11 (2025-02-07) | Announcement |
|
Page 5 |
| 316-11 (2025-02-07) | Oral Contribution | Page 20 | |
| 316-11 (2025-02-07) | Oral Contribution | Page 22 | |
| 316-11 (2025-02-07) | Oral Contribution | Page 39 | |
| 316-11 (2025-02-07) | Oral Contribution | Page 48 | |
| 316-10 (2025-02-06) | Oral Contribution | Page 28 | |
| 316 - 02 (2025-01-08) | Oral Contribution | Page 39 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS |
| Postgraduate: | DLO(S.L) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0777759541 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA