Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2888265 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
285-02 (2021-09-07) | Point of Order- Technical/Procedural |
|
Page 44 |
284-03 (2021-08-05) | Priviledges |
|
Page 34 |
283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
281-02 (2021-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
280-15 (2020-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
278-02 (2020-09-23) | Adjournment Motion - Oral Contribution | Page 38 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-11-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 8/11, Robert Alwis Mawatha, Boralesgamuwa. | |
Office: | No. 1316,Nelum Mawatha, Jayanthipura, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2888265 | |
Office: | 011 2866007 / 071 2777639 | |
Contact Details of the Secretary | ||
Name: | Ms.Sajeewi Welarathne | |
Email: | ||
Mobile: | 071 0411277 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA