Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 320-09 (2025-08-06) | Written Question | Page 27 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question | Page 28 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question | Page 28 | |
| 320-01 (2025-07-08) | Written Question | Page 89 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 91 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 91 | |
| 319-18 (2025-06-30) | Petitions |
|
Page 20 |
| 319-18 (2025-06-30) | Petitions |
|
Page 20 |
| 319-15 (2025-06-18) | Written Question | Page 18 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-01-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc (Physical Science) University of Peradeniya |
| Postgraduate: | MSc (Industrial Mathematics) University of Peradeniya |
| Professional Qualifications: | Advanced Diploma in Surveying Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0740687400 | |
| Telephone | ||
| Residence: | ||
| Office: | 0740687400 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA