Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-9 (2024-03-07) | Adjournment Motion Type 2 | Page 56 | |
311-8 (2024-03-06) | Question by Private Notice | Page 45 | |
311-8 (2024-03-06) | Oral Contribution | Page 45 | |
311-7 (2024-03-05) | Question by Private Notice | Page 46 | |
309-2 (2024-01-10) | Question by Private Notice | Page 35 | |
308-18 (2023-12-11) | Bill / Regulation / Order /Resolution - Administration |
|
Page 17 |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
308-3 (2023-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
306-6 (2023-10-18) | Oral Contribution | Page 34 | |
306-6 (2023-10-18) | Question by Private Notice | Page 35 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-10-10 |
Gender: | Male |
Education | |
---|---|
School: | Randombe Sangaraja Piriwena, Ambalangoda |
School 2: | Pinwatta Piriwena, Panadura |
Undergraduate: | University of Peradeniya |
Postgraduate: | Master in Philosophy |
Terms in parliament | |
---|---|
2018-11-04 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2015-09-01 - 2018-11-04 | United National Front for Good Governance (UNFGG), |
(n/a) to present | Our People's Power Party (OPPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2882198 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA